| Temporal Choice | ||||
| Nº | Tipo / Type | Prior. | Português | English |
| 1 | Slides | * | Temporal Choice: Life-Cycle Savings | |
| 2 | Slides | * | Savings in Brasil: Micro Empirical Perspective | |
| 3 | Texto | * | CONSUMO, POUPANÇA E BEM ESTAR SOCIAL | Consumption LCH |
| 4 | Texto | * | (New) Solutions Temporal Choice | |
| 5 | Texto | * | Savings and the PIH | |
| Education | ||||
| Nº | Tipo / Type | Prior. | Português | English |
| 1 | Slides | * | Education Returns | |
| 2 | Texto | *** | Política Educacional | |
| 3 | Texto | * | EQUITY AND EFFICIENCY IN EDUCATION | |
| 4 | Texto | ** | Educational Policy | |
| 5 | Vídeo | ** | Higher Education returns - 33:33 | |
| 6 | Vídeo | *** | Educação Juventude e Risco - 7:51 | |
| 7 | Slides | ** | EDUCATION TARGETS & ATTRIBUTES | |
| 8 | Slides | * | New Generation of Early Childhood Initiatives | |




